COVID-19 NIGERIA
Tuesday 7:43 am 19 May 2020
Samples Tested
35,345
Confirmed Cases
6,175
Active Cases
4,340
Discharged Cases
1,644
Death
191
Confirmed Cases by State
| States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
|---|---|---|---|---|
| Lagos | 2,624 | 2,030 | 556 | 38 |
| Kano | 842 | 695 | 111 | 36 |
| FCT | 422 | 305 | 108 | 9 |
| Katsina | 281 | 239 | 29 | 13 |
| Borno | 223 | 110 | 89 | 24 |
| Bauchi | 222 | 134 | 83 | 5 |
| Jigawa | 201 | 130 | 68 | 3 |
| Ogun | 153 | 78 | 69 | 6 |
| Kaduna | 145 | 85 | 57 | 3 |
| Oyo | 137 | 86 | 47 | 4 |
| Gombe | 134 | 40 | 92 | 2 |
| Sokoto | 113 | 29 | 71 | 13 |
| Edo | 108 | 68 | 35 | 5 |
| Zamfara | 84 | 34 | 45 | 5 |
| Kwara | 65 | 52 | 12 | 1 |
| Rivers | 53 | 29 | 21 | 3 |
| Osun | 42 | 7 | 31 | 4 |
| Plateau | 35 | 24 | 10 | 1 |
| Yobe | 32 | 28 | 3 | 1 |
| Kebbi | 32 | 11 | 17 | 4 |
| Nasarawa | 31 | 25 | 5 | 1 |
| Delta | 27 | 10 | 12 | 5 |
| Niger | 22 | 16 | 5 | 1 |
| Adamawa | 21 | 8 | 13 | 0 |
| Ondo | 20 | 6 | 13 | 1 |
| Ekiti | 19 | 5 | 13 | 1 |
| Akwa Ibom | 18 | 4 | 12 | 2 |
| Taraba | 17 | 16 | 1 | 0 |
| Enugu | 15 | 9 | 6 | 0 |
| Ebonyi | 9 | 8 | 1 | 0 |
| Imo | 7 | 5 | 2 | 0 |
| Bayelsa | 6 | 1 | 5 | 0 |
| Anambra | 5 | 4 | 1 | 0 |
| Benue | 5 | 5 | 0 | 0 |
| Abia | 5 | 4 | 1 | 0 |
No comments:
Post a Comment